FORMATS OF THE TRANSLATION FILES
Contact us. We will find a solution!
THE MOST POPULAR FILE FORMATS WE TRANSLATE DAILY
Description | File format |
A JS file is a text file containing JavaScript code that is used to execute JavaScript instructions in a web page | js |
A SYS file is a system file used by the Microsoft Windows and DOS operating systems. It contains system settings and variables as well as functions that are used to start the operating system sys. | sys |
Active Server Page file format | asp |
Active Server Page Extended (ASPX) file | aspx |
Adobe FrameMaker | mif |
Adobe InDesign in XML format | inx |
Adobe PhotoDeluxe image file | pdd |
Adobe PhotoShop | psd |
Apple Safari and Mac OS X operating systems strings | strings |
ASP.NET Web User Control file | ascx |
A bilingual tab-separated data (TSV) file format in which each line represents a translatable unit | catkeys |
Borland Package Library | bpl |
A spreadsheet template included with Apache OpenOffice | ots |
Comma Separated Values (CSV) file | csv |
Compiled HTML file format | chm |
Compressed files for backup | dbk |
Darwin Information Type Architecture file | dita |
Digital line graph files | dlg |
DITA XML file | ditamap |
A document template saved in the standard OASIS OpenDocument format | ott |
Document type definition file | DTD |
E-book file format | epub |
File extension for files used primarily in Java-related technologies to store configurable application properties | |
A file that uses a two-dimensional vector graphics format | svg |
Game resource file | lang |
Google App Resource Packs | arb |
HTML Help Workshop File | hhc |
Hypertext Markup Language file | htm, html |
INC is a text file extension that is used with several programming languages. INC stands for INClude files | inc |
InDesign file | idml, indd |
INI is a file extension for the initialization file format used by Microsoft Windows | ini |
Internet document set in it | its |
Java file extension | java |
Java Resources | j2ee, j2se, j2me, war |
Java Server Pages file format | jsp |
Java Archive | jar |
Java class file | class |
JavaScript Object Notation | json |
A lightweight markup language with plain text formatting syntax | markdown |
Linux and Unix systems Graphical user interface file | desktop |
Macromedia’s Captivate software application | rd |
Markdown documentation files | md |
Compressed XLIFF archive of MemoQ | mqxlz |
MemoQ document format | mqxliff |
Microsoft Excel files | xls, xlsm, xlsx, xlt, xltm, xltx |
Microsoft HTML Help | hhk |
Microsoft Installer file parser | msi |
Microsoft PowerPoint file | pot, potm, potx, pps, ppsm, ppsx, ppt, pptm, pptx |
Microsoft Visio 2013 and later versions | vstx |
A Microsoft Visio application that supports macros | vsdm |
Microsoft Visio software | vtx |
Microsoft Visio template files | vssm |
Microsoft Word file | doc, docm, docx, dot, dotm, dotx |
On Microsoft. NET Framework; stores objects and strings for a given program in XML format | resx |
ODS is a spreadsheet file format used by OpenOffice/StarOffice | ods |
Open Document Master Document | odm |
OpenDocument Text Document file | odt |
OpenOffice presentation template files | otp |
Photoshop document template | psdt |
A PHP file is a web page that contains PHP (Hypertext Preprocessor) code | php |
PLIST File is a settings file | plist |
Format for portable documents | |
Portable object file parser | po |
Presentation file format used by OpenOffice.org | odp |
Rich Text Format document | rtf |
SDL intermediate translation document | itd |
SDLXLIFF is an XML-based file format specifically developed for use in SDL Trados Studio | sdlxliff |
SQL is a file extension for Structured Query Language file format written in ASCII. SQL files are used by database products | sql |
Templates created with Microsoft Visio 2013 and later versions | vssx |
SubRip File with subtitles | srt |
A TAG file is a data file used by DataFlex and the SQL Connectivity Kit | Tag |
Template files created with Microsoft Visio that support macros | vstm |
Text documents containing details about the subtitles of digital videos | sub |
A text file that contains TypeScript code | ts |
TMX is a file extension used by some CAT (Computer Aided Translation) tools. TMX file uses XML data format | tmx |
Document tagged Trados | ttx |
A TXT file is a standard text document that contains unformatted text | txt |
TypeExtensible Hypertext Markup Language Document | xhtm |
XML file for Visio drawings | vdx, vsdx |
Visio template XML file | vsx |
Visual Basic 6 project | frm, vbp |
Visual Studio и Borland C++ | rc, rc2 |
A web page written in XHTML | xhtml |
Web Video Text Tracks (WebVTT) format | vtt |
.wiki formatted text file | wiki |
Windows 8 Modern UI files | resjson |
Standard Windows resources | dll, exe, ocs |
XML (Extensible Markup Language) data file | xml |
XML format for exchanging localization files | xlf, xliff |
XML-based Extensible TreeGraph (XTG) format | xtg |
YAML Ain’t Markup Language – data serialization file | yaml |
YouTube videos to display subtitles or closed captions | sbv |
ZIP is an archive file format that supports lossless data compression. Memsource allows multiple files to be uploaded from an archive | zip |
You can also send us other data formats.
Call us if you need a translation but can’t find your file format. We’ll give you an offer and let you know.